We've found record(s) on 2017-11
Year | 2017 |
Make | Cadillac |
Model | XT5 |
Made In | United States |
Trim | Luxury |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 19 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 27 miles/gallon |
Driven Wheels | All Wheel Drive |
Engine | 3.6L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | |
Overall Height | 66.00 inches |
Overall Length | 189.50 inches |
Overall Width | 75.00 inches |
Invoice Price | $44,547 |
Delivery Charges | $995 |
MSRP | $47,390 |