We've found record(s) on 2017-11
Year | 2013 |
Make | Nissan |
Model | Sentra |
Made In | Mexico |
Trim | SR |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 36 miles/gallon |
Driven Wheels | Front Wheel Drive |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Overall Height | 58.90 inches |
Overall Length | 182.10 inches |
Overall Width | 69.30 inches |
Invoice Price | $16,384 |
Delivery Charges | $810 |
MSRP | $16,990 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 5 Star |