We've found record(s) on 2015-01
Year | 2015 |
Make | BMW |
Model | X5 |
Made In | United States |
Trim | xDrive50i |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 22.4 gallon |
City Mileage | 15 miles/gallon |
Highway Mileage | 22 miles/gallon |
Driven Wheels | All Wheel Drive |
Engine | 4.8L V8 DOHC 32V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Overall Height | |
Overall Length | 193.20 inches |
Overall Width | |
Invoice Price | $64,990 |
Delivery Charges | $950 |
MSRP | $70,100 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |