We've found record(s) on 2015-01
Year | 1999 |
Make | Mazda |
Model | MX-5 Miata |
Made In | Japan |
Trim | Base |
Vehicle Style | Convertible 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.7 gallon |
City Mileage | 23 - 25 miles/gallon |
Highway Mileage | 28 - 29 miles/gallon |
Driven Wheels | Rear Wheel Drive |
Engine | 1.8L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Overall Height | 48.40 inches |
Overall Length | 155.30 inches |
Overall Width | 66.00 inches |
Invoice Price | |
Delivery Charges | |
MSRP |